°F | °C
  TIME CONDITIONS TEMPERATURE WIND HUMIDITY
Tuesday
07/05
03:00 Few clouds 15 1.610043 85%
09:00 Few clouds 17 2.890443 72%
15:00 Clear weather 22 3.18741 58%
21:00 Almost clear 16 1.473302 90%
Wednesday
08/05
03:00 Clear weather 16 1.686564 90%
09:00 Cloudy 18 2.643983 67%
15:00 Cloudy 23 2.32731 60%
21:00 Cloudy 17 2.017242 88%
Thursday
09/05
03:00 Cloudy 17 1.809534 94%
09:00 Rain 18 2.69731 90%
15:00 Cloudy 22 1.191622 60%
21:00 Rain 18 1.823476 87%
Friday
10/05
03:00 Few clouds 17 0.6806748 64%
09:00 Cloudy 20 3.254439 56%
15:00 Few clouds 24 4.94762 44%
21:00 Cloudy 18 1.317639 82%
Saturday
11/05
03:00 Cloudy 16 0.5205188 84%
09:00 Rain 15 1.948557 92%
15:00 Rain 16 4.27122 91%
21:00 Heavy Rain 16 2.157978 93%
Sunday
12/05
03:00 Few clouds 16 0.7058966 85%
09:00 Cloudy 18 2.575988 85%
15:00 Clear weather 21 3.542893 69%
21:00 Clear weather 16 1.309462 88%
Monday
13/05
03:00 Cloudy 16 2.573415 92%
09:00 Cloudy 17 2.551886 88%