°F | °C
  TIME CONDITIONS TEMPERATURE WIND HUMIDITY
Thursday
02/05
03:00 Cloudy 16 1.77613 82%
09:00 Cloudy 19 0.9951271 65%
15:00 Almost clear 20 5.588006 70%
21:00 Cloudy 16 1.697629 96%
Friday
03/05
03:00 Cloudy 14 2.520003 93%
09:00 Cloudy 18 6.64261 74%
15:00 Almost clear 20 7.303041 58%
21:00 Clear weather 14 2.47001 74%
Saturday
04/05
03:00 Clear weather 13 3.887625 83%
09:00 Cloudy 17 8.59301 66%
15:00 Few clouds 19 10.27985 55%
21:00 Few clouds 15 7.7573 83%
Sunday
05/05
03:00 Few clouds 15 5.372885 92%
09:00 Clear weather 19 4.76231 71%
15:00 Clear weather 22 5.277902 53%
21:00 Clear weather 17 2.587978 64%
Monday
06/05
03:00 Clear weather 17 1.457909 62%
09:00 Clear weather 19 0.8596292 62%
15:00 Clear weather 21 3.574423 52%
21:00 Clear weather 16 2.443809 79%
Tuesday
07/05
03:00 Clear weather 15 2.01285 50%
09:00 Few clouds 18 3.690222 52%
15:00 Almost clear 20 3.936747 55%
21:00 Cloudy 17 3.940785 73%
Wednesday
08/05
03:00 Cloudy 16 3.10638 77%
09:00 Cloudy 19 4.70467 75%
15:00 Cloudy 21 4.935437 74%