°F | °C
  TIME CONDITIONS TEMPERATURE WIND HUMIDITY
Monday
29/04
21:00 Clear weather 17 8.495798 83%
Tuesday
30/04
03:00 Clear weather 15 7.794137 92%
09:00 Cloudy 17 10.2713 78%
15:00 Few clouds 20 8.422386 64%
21:00 Cloudy 16 7.152653 91%
Wednesday
01/05
03:00 Cloudy 16 8.132646 96%
09:00 Cloudy 17 7.827067 82%
15:00 Few clouds 20 6.572917 70%
21:00 Few clouds 16 5.822811 87%
Thursday
02/05
03:00 Few clouds 16 6.864009 95%
09:00 Few clouds 18 6.011229 78%
15:00 Clear weather 21 4.187994 58%
21:00 Clear weather 17 4.156078 82%
Friday
03/05
03:00 Few clouds 16 4.780592 93%
09:00 Clear weather 19 7.143163 78%
15:00 Clear weather 21 8.035645 61%
21:00 Clear weather 17 6.261041 86%
Saturday
04/05
03:00 Clear weather 16 7.331217 77%
09:00 Clear weather 18 8.295012 59%
15:00 Clear weather 20 7.719286 58%
21:00 Cloudy 17 8.283652 82%
Sunday
05/05
03:00 Clear weather 16 7.493239 79%
09:00 Almost clear 18 7.952204 71%
15:00 Clear weather 20 7.220959 60%
21:00 Clear weather 16 5.122402 89%
Monday
06/05
03:00 Clear weather 15 3.687063 76%
09:00 Clear weather 18 3.279135 67%